 |
First Base
Player, Team Online Offline Total
1. Jason Giambi, NY 638,948 693,659 1,332,607
2. John Olerud, Sea 255,651 463,442 719,073
3. Doug Mientkiewicz, Min 259,596 377,958 637,554
4. Jim Thome, Cle 177,229 455,451 632,680
5. Carlos Delgado, Tor 118,962 250,196 369,158
6. Rafael Palmeiro, Tex 126,694 229,378 356,072
7. Mike Sweeney, KC 111,922 201,496 313,418
8. Lee Stevens, Mon-Cle 140,524 168,373 308,897
9. Scott Spiezio, Ana 29,954 274,263 304,217
10. Steve Cox, TB 22,356 263,901 286,257
11. Frank Thomas, Chi 72,125 168,089 240,214
12. David Segui, Bal 11,926 201,545 213,471
13. Tony Clark, Bos 76,116 114,717 190,833
14. Carlos Pena, Oak 47,044 134,901 181,945
15. Dmitri Young, Det 20,912 61,114 82,026
Second Base
1. Alfonso Soriano, NY 783,747 897,763 1,681,510
2. Bret Boone, Sea 499,608 815,712 1,315,320
3. Luis Rivas, Min 200,826 398,115 598,941
4. Rey Sanchez, Bos 183,473 335,789 519,262
5. Frank Catalanotto, Tex 36,408 329,986 366,394
6. Ricky Gutierrez, Cle 46,284 201,176 247,460
7. Ray Durham, Chi 90,395 141,692 232,087
8. Adam Kennedy, Ana 51,974 140,587 192,561
9. Jerry Hairston, Bal 14,102 113,300 127,402
10. Frank Menechino, Oak 30,454 79,762 110,216
11. Carlos Febles, KC 14,951 84,937 99,888
12. Damion Easley, Det 18,839 53,585 72,424
13. Brent Abernathy, TB 18,017 53,856 71,873
Third Base
1. Shea Hillenbrand, Bos 463,518 400,261 863,779
2. Robin Ventura, NY 385,664 444,373 830,037
3. Corey Koskie, Min 237,564 448,475 686,039
4. Troy Glaus, Ana 234,329 373,735 608,064
5. Jeff Cirillo, Sea 175,043 418,879 593,922
6. Eric Chavez, Oak 196,769 352,577 549,346
7. Tony Batista, Bal 90,679 339,500 430,179
8. Travis Fryman, Cle 57,676 198,168 255,844
9. Joe Randa, KC 27,052 194,738 221,790
10. Jose Valentin, Chi 48,285 158,972 207,257
11. Hank Blalock, Tex 23,563 130,460 154,023
12. Eric Hinske, Tor 34,794 107,914 142,708
13. Russ Johnson, TB 12,458 100,015 112,473
14. Dean Palmer, Det 19,053 59,967 79,020
Shortstop
1. Alex Rodriguez, Tex 483,520 833,125 1,316,645
2. Nomar Garciaparra, Bos 473,411 517,920 991,331
3. Derek Jeter, NY 429,594 478,125 907,719
4. Carlos Guillen, Sea 128,248 352,242 480,490
5. Omar Vizquel, Cle 107,282 276,319 383,601
6. Cristian Guzman, Min 198,321 169,148 367,469
7. Miguel Tejada, Oak 78,250 243,678 321,928
8. Neifi Perez, KC 13,725 229,880 243,605
9. Felipe Lopez, Tor 10,646 186,730 197,376
10. David Eckstein, Ana 47,626 137,545 185,171
11. Royce Clayton, Chi 27,723 150,695 178,418
12. Mike Bordick, Bal 16,576 72,352 88,928
13. Shane Halter, Det 8,706 46,414 55,120
14. Chris Gomez, TB 8,725 33,314 42,039
Catcher
Player, Team Online Offline Total
1. Jorge Posada, NY 540,582 620,213 1,160,795
2. Ivan Rodriguez, Tex 402,779 739,497 1,142,276
3. A.J. Pierzynski, Min 295,596 341,053 636,649
4. Jason Varitek, Bos 256,792 291,156 547,948
5. Dan Wilson, Sea 163,694 322,451 486,145
6. Sandy Alomar, Chi 118,362 289,498 407,860
7. Ramon Hernandez, Oak 37,183 320,011 357,194
8. Einar Diaz, Cle 47,228 156,197 203,425
9. Benjie Molina, Ana 52,239 136,937 189,176
10. Geronimo Gil, Bal 35,758 122,507 158,265
11. Brent Mayne, KC 19,724 132,478 152,202
12. Mike Rivera, Det 14,953 80,686 95,639
13. Darrin Fletcher, Tor 13,872 78,905 92,777
14. Toby Hall, TB 13,652 70,070 83,722
Outfield
1. Ichiro Suzuki, Sea 828,819 1,687,197 2,516,016
2. Manny Ramirez, Bos 519,927 768,522 1,288,449
3. Torii Hunter, Min 585,902 533,078 1,118,980
4. Mike Cameron, Sea 353,820 661,061 1,014,881
5. Bernie Williams, NY 431,743 539,704 971,447
6. Johnny Damon, Bos 376,272 345,304 721,576
7. Kenny Lofton, Chi 233,770 424,033 657,803
8. Jacque Jones, Min 284,836 317,019 601,855
9. Magglio Ordoqez, Chi 229,590 326,277 555,867
10. Ben Grieve, TB 28,144 502,461 530,605
11. Mark McLemore, Sea 139,386 360,379 499,765
12. Juan Gonzalez, Tex 138,044 291,657 429,701
13. Carlos Beltran, KC 49,168 332,590 381,758
14. David Justice, Oak 105,407 270,542 375,949
15. Shane Spencer, NY 142,529 185,195 327,724
16. Trot Nixon, Bos 123,509 200,921 324,430
17. Brian Buchanan, Min 145,153 178,380 323,533
18. Ellis Burks, Cle 74,342 248,859 323,201
19. Darin Erstad, Ana 117,055 198,066 315,121
20. Raul Mondesi, Tor 63,773 243,033 306,806
21. Jermaine Dye, Oak 93,826 172,603 266,429
22. Greg Vaughn, TB 33,859 230,247 264,106
23. Jose Cruz, Jr., Tor 44,467 216,545 261,012
24. Rondell White, NY 122,331 138,149 260,480
25. Garret Anderson, Ana 102,774 151,515 254,289
26. Matt Lawton, Cle 59,389 183,996 243,385
27. Rusty Greer, Tex 41,275 201,809 243,084
28. Carlos Lee, Chi 29,998 198,493 228,491
29. Chuck Knoblauch, KC 53,609 149,218 202,827
30. Tim Salmon, Ana 62,899 139,184 202,083
31. Jeff Conine, Bal 35,595 164,563 200,158
32. Shannon Stewart, Tor 20,522 145,165 165,687
33. Robert Fick, Det 26,469 103,467 129,936
34. Carl Everett, Tex 31,758 87,524 119,282
35. Marty Cordova, Bal 21,706 97,044 118,750
36. Terence Long, Oak 38,203 78,325 116,528
37. Michael Tucker, KC 24,711 82,103 106,814
38. Bobby Higginson, Det 30,541 75,981 106,522
39. Randy Winn, TB 19,993 85,466 105,459
40. Chris Singleton, Bal 15,244 73,523 88,767
41. Jose Macias, Det 11,562 56,118 67,680
2002 NL ALL-STAR BALLOTING --FINAL RESULTS
First Base
Player, Team Online Offline Total
1. Todd Helton, Col 441,636 719,740 1,161,376
2. Jeff Bagwell, Hou 279,965 551,438 831,403
3. Tino Martinez, StL 237,041 389,000 626,041
4. Richie Sexson, Mil 145,217 462,330 607,547
5. Mark Grace, Ari 138,457 380,781 519,238
6. Fred McGriff, Chi 79,406 232,170 311,576
7. Mo Vaughn, NY 107,617 169,644 277,261
8. J.T. Snow, SF 64,826 195,308 260,134
9. Eric Karros, LA 102,884 153,098 255,982
10. Sean Casey, Cin 86,189 161,014 247,203
11. Travis Lee, Phi 36,862 136,093 172,955
12. Derrek Lee, Fla 53,087 94,716 147,803
13. Phil Nevin, SD 45,720 88,713 134,433
14. Kevin Young, Pit 19,583 98,511 118,094
15. B.J. Surhoff, Atl 40,144 72,922 113,066
Second Base
1. Jose Vidro, Mon 432,904 673,193 1,106,097
2. Roberto Alomar, NY 393,527 671,117 1,064,644
3. Luis Castillo, Fla 195,709 359,283 554,992
4. Craig Biggio, Hou 151,503 323,066 474,509
5. Jeff Kent, SF 148,809 307,701 456,510
6. Fernando Viqa, StL 132,322 262,920 395,242
7. Craig Counsell, Ari 98,556 221,208 319,764
8. Mark Grudzielanek, LA 75,806 200,471 276,277
9. Eric Young, Mil 31,034 210,723 241,757
10. Todd Walker, Cin 40,539 185,223 225,762
11. Marlon Anderson, Phi 51,128 144,461 195,589
12. Marcus Giles, Atl 74,355 110,153 184,508
13. Pokey Reese, Pit 56,917 118,876 175,793
14. Jose Ortiz, Col 18,068 111,525 129,593
15. Delino DeShields, Chi 32,965 68,634 101,599
16. D'Angelo Jimenez, SD 18,479 63,856 82,335
17. Homer Bush, Tor-Fla 12,279 68,648 80,927
Third Base
1. Scott Rolen, Phi 277,868 521,496 799,364
2. Mike Lowell, Fla 413,388 306,505 719,893
3. David Bell, SF 128,103 333,704 461,807
4. Fernando Tatis, Mon 168,600 281,820 450,420
5. Edgardo Alfonzo, NY 199,347 249,752 449,099
6. Aramis Ramirez, Pit 68,691 326,648 395,339
7. Vinny Castilla, Atl 148,210 236,566 384,776
8. Todd Zeile, Col 96,959 254,259 351,218
9. Adrian Beltre, LA 101,226 233,176 334,402
10. Placido Polanco, StL 83,197 189,579 272,776
11. Jay Bell, Ari 71,784 196,416 268,200
12. Ronnie Belliard, Mil 25,208 215,152 240,360
13. Aaron Boone, Cin 83,417 141,589 225,006
14. Bill Mueller, Chi 47,440 138,741 186,181
15. Sean Burroughs, SD 31,354 124,900 156,254
16. Morgan Ensberg, Hou 22,779 113,154 135,933
Shortstop
1. Jimmy Rollins, Phi 290,586 428,096 718,682
2. Rafael Furcal, Atl 203,524 385,146 588,670
3. Rich Aurilia, SF 193,562 368,497 562,059
4. Jose Hernandez, Mil 168,054 385,348 553,402
5. Rey Ordonez, NY 179,398 333,334 512,732
6. Barry Larkin, Cin 127,999 313,413 441,412
7. Tony Womack, Ari 135,400 304,672 440,072
8. Orlando Cabrera, Mon 178,586 246,946 425,532
9. Edgar Renteria, StL 154,644 213,942 368,586
10. Juan Uribe, Col 51,624 291,928 343,552
11. Alex Gonzalez, Chi 71,782 172,761 244,543
12. Alex Gonzalez, Fla 49,841 178,373 228,214
13. Cesar Izturis, LA 96,470 96,470 192,940
14. Jack Wilson, Pit 34,159 130,340 164,499
15. Adam Everett, Hou 26,792 128,463 155,255
16. Ramon Vazquez, SD 24,193 109,079 133,272
Catcher
1. Mike Piazza, NY 690,231 1,276,709 1,966,940
2. Benito Santiago, SF 132,460 574,815 707,275
3. Michael Barrett, Mon 271,142 298,465 569,607
4. Paul Lo Duca, LA 199,041 345,693 544,734
5. Damian Miller, Ari 107,901 219,335 327,236
6. Javier Lopez, Atl 120,555 161,782 282,337
7. Jason Kendall, Pit 93,738 183,618 277,356
8. Mike Matheny, StL 78,122 181,538 259,660
9. Mike Lieberthal, Phi 60,387 145,977 206,364
10. Raul Casanova, Mil 23,182 171,051 194,233
11. Charles Johnson, Fla 60,022 120,504 180,526
12. Jason LaRue, Cin 33,404 114,720 148,124
13. Brad Ausmus, Hou 52,510 92,128 144,638
14. Gary Bennett, Col 10,319 126,677 136,996
15. Wiki Gonzalez, SD 15,685 92,347 108,032
16. Todd Hundley, Chi 37,266 62,701 99,967
Outfield
1. Sammy Sosa, Chi 741,604 1,320,434 2,062,038
2. Barry Bonds, SF 818,311 1,238,432 2,056,743
3. Vladimir Guerrero, Mon 531,680 775,942 1,307,622
4. Tsuyoshi Shinjo, SF 81,321 972,031 1,053,352
5. Ken Griffey, Jr., Cin 168,468 563,209 731,677
6. Lance Berkman, Hou 309,468 387,010 696,478
7. Jim Edmonds, StL 216,543 366,183 582,726
8. Luis Gonzalez, Ari 203,344 377,211 580,555
9. Chipper Jones, Atl 199,477 341,742 541,219
10. Albert Pujols, StL 161,333 351,600 512,933
11. Moises Alou, Chi 67,825 435,329 503,154
12. Shawn Green, LA 215,888 225,160 441,048
13. Andruw Jones, Atl 224,293 207,507 431,800
14. Larry Walker, Col 84,981 323,493 408,474
15. Steve Finley, Ari 93,607 308,319 401,926
16. Armando Rios, Pit 21,634 297,704 319,338
17. J.D. Drew, StL 109,115 198,683 307,798
18. Peter Bergeron, Mon 124,935 142,207 267,142
19. Cliff Floyd, Fla 124,718 137,247 261,965
20. Jeffrey Hammonds, Mil 33,636 214,037 247,673
21. Bobby Abreu, Phi 71,994 173,238 245,232
22. Dave Roberts, LA 67,001 176,387 243,388
23. Alex Ochoa, Mil 24,949 211,368 236,317
24. Brad Wilkerson, Mon 127,272 102,538 229,810
25. Danny Bautista, Ari 74,930 154,838 229,768
26. Preston Wilson, Fla 37,257 183,951 221,208
27. Geoff Jenkins, Mil 30,339 187,582 217,921
28. Brian Giles, Pit 84,587 126,029 210,616
29. Juan Pierre, Col 20,482 187,206 207,688
30. Gary Sheffield, Atl 122,524 79,960 202,484
31. Todd Hollandsworth, Col 15,853 178,748 194,601
32. Pat Burrell, Phi 74,639 94,403 169,042
33. Adam Dunn, Cin 88,509 77,200 165,709
34. Doug Glanville, Phi 30,109 132,690 162,799
35. Juan Encarnacion, Cin 46,713 115,318 162,031
36. Ryan Klesko, SD 65,789 94,125 159,914
37. Brian Jordan, LA 85,881 59,069 144,950
38. Russell Branyan, Cle-Cin 24,311 118,077 142,388
39. Jeromy Burnitz, NY 65,200 67,844 133,044
40. Corey Patterson, Chi 42,527 60,954 103,481
41. Reggie Sanders, SF 38,866 63,387 102,253
42. Richard Hidalgo, Hou 30,439 71,458 101,897
43. Roger Cedeno, NY 54,589 41,423 96,012
44. Ray Lankford, SD 12,477 71,907 84,384
45. Kevin Millar, Fla 29,932 52,390 82,322
46. Daryle Ward, Hou 24,393 55,318 79,711
47. Mark Kotsay, SD 22,795 53,422 76,217
48. Jay Payton, NY 44,997 27,741 72,738
49. Adrian Brown, Pit 11,597 34,793 46,390
Team by team results
American League
Seattle 7,625,612
Yankees 7,472,319
Boston 5,447,608
Minnesota 4,971,020
Texas 4,127,477
Chicago 2,707,997
Cleveland 2,289,596
Oakland 2,279,535
Anaheim 2,250,682
Kansas City 1,722,302
Toronto 1,535,524
Tampa Bay 1,496,534
Baltimore 1,425,920
Detroit 688,367
National League
San Francisco 5,660,133
Montreal 4,665,127
New York 4,572,470
Chicago 3,612,539
St. Louis 3,325,762
Arizona 3,086,759
Colorado 2,933,498
Atlanta 2,728,860
Philadelphia 2,670,027
Houston 2,619,824
Milwaukee 2,539,210
Los Angeles 2,433,721
Florida 2,396,923
Cincinnati 2,346,924
Pittsburgh 1,707,425
San Diego 934,841
|